CHITTOOR MUNICIPALITY
                     STATEMENT SHOWING THE LIST OF BENEFICIARIES TO BE ADDED UNDER INDIRAMMA PHASE - I Ward No:17
Sl
No
Name of the Beneficary Husband / Father Name Ration Card Number Door No. Caste Category Annual
Income
in (Rs.)
Whether land
is free from
encumbrnce
Whether
covered
previously in
any scheme
Remarks
1 2 3 4 5 6 7 8 9 10 11
1 Rajamma Varadharajulu WAP108501000345 4-575 BC I 19000   No Eligible
2 Hamsa Yugaraj WAP10850100408 4-582 BC I 12000   No Eligible
3 Ponnuswamy Govindaswamy WAP108501000355 4-620 BC I 16000   No Eligible
4 Jyothi T.K.Muragesan WAP10850100221 4-621/C BC I 20000   No Eligible
5 Srinivasulu Guravaiah WAP108501000260 4-634 BC I 15000   No Eligible
6 Baby Mani WAP108503A0009 15-2740 BC III 20000   No Eligible
7 Umamaheswari G.Murthi WAP108504300164 15-2740/A BC III 20000   No Eligible
8 Changaiah Veeraiah WAP108504310010 15-2742 BC I 20000   No Eligible
9 N.Vimala Amand WAP1085009A0041 15-2760 BC III 18000   No Eligible
10 Kowsalya Sivalingam WAP1085043A10200 15-2760 SC I 24000   No Eligible
11 S.Saroja Subramanyam WAP1085043A0216 15-2761 SC I 20000   No Eligible
12 A.S.Murali A.S.Subramanyam WAP10850430295 15-2784 BC I 18000   No Eligible
13 Rehana Johar WAP108504400288 15-2887 MIN I 12000   No Eligible
14 Babu Muniraj WAP108511000157 15-2810/3 BC I 15000   No Eligible
15 K.Kowsar Ayub No Card 15-2811 MIN I 15000   No Eligible
16 Chandramma Venkatappa WAP108511000206 15-2833 BC I 20000   No Eligible
17 Jyothi Hari WAP108543000620 15-2833/A BC I 15000   No Eligible
18 Vasntha Venkatesh 10850100279 15-2835 BC 1 19000   No Eligible
19 Venkatesh Rajendran 108511000279 15-2835 BC 1 19000   No Eligible
20 Swapna Nagaraj 108511000194 15-2854 SC 1 18000   No Eligible
21 Rajeswari Dorairaj 1008411000194 15-2855 SC 1 18000   No Eligible
22 Hamsa Jayaprabhakar 108411000229 15-2861 SC 1 18000   No Eligible
23 Sankaramma Rajendran 108511000093 15-2861/1 SC 1 13000   No Eligible
24 Raghuvelu Chinnaswamy 108511000217 15-2874 SC 1 12000   No Eligible
25 M.Raj Kumar Ramalingam No Card 15-2874 SC 1 12000   No Eligible
26 Bujji Sasikumar 1085043A0182 15-284 SC 1 18000   No Eligible
27 Balan Subramanyam 108110000163 15-285 SC 1 13000   No Eligible
28 G,Gopi Jayaram 108504300179 15-2787 BC 1 13000   No Eligible
29 Chand Basha Gafthur Shaheb 108511000151 15-2895 MIN 1 14000   No Eligible
30 Basheerulla Amrulla 108511000173 15-2930 MIN 1 12000   No Eligible
31 Kusheed Begum Kalesha 1051100087 15-2930/1 MIN 1 18000   No Eligible
32 Vijaya Raja 1051000138 15-2957/1 SC 1 18000   No Eligible
33 Munemma Dhileep 10511000260 15-2978 SC 1 16000   No Eligible
34 Chamundeswari Raja 108504400216 15-2979/A SC 1 18000   No Eligible
35 Shaik Samizad Ameerulla No Card 15-3004 MIN 1 15000   No Eligible
36 Thangamani Ramesh 108504400168 15-3012 SC 1 12000   No Eligible
37 Surekha Nagaraj 108504400389 15-3026 SC 1 18000   No Eligible
38 Rekha A.Ravi 108504400282 15-3026/A SC 1 18000   No Eligible
39 Mani Manna Ponnuswamy 108504400187 15-3029 SC 1 18000   No Eligible
40 Tamil Selvan Munaswamy 108504400277 15-3029/1 SC 1 24000   No Eligible
41 Stalla Jayaraj 108504400124 15-3032 SC 1 15000   No Eligible
42 Paripoornamma Symon 108504400227 15-3036 SC 1 15000   No Eligible
43 Sumathi Nagaraj 108504400346 15-3056 SC 1 18000   No Eligible
44 Sujatha Gopi 108504400439 15-3070/A SC 1 19000   No Eligible
45 Manjula A.Jayaraj 108504400250 15-3072 SC 1 11000   No Eligible
46 Bharathi Murali 108504400253 15-3079/A SC 1 17000   No Eligible
47 Sarasamma Rajamanikyam 108504400375 15-3098 SC 1 12000   No Eligible
48 Marasimhulu Arumeegachari 108504400390 15-3133 BC 1 12000   No Eligible
49 S.Abbas Sardhar Ali 108504400283 15-3180 MIN 1 15000   No Eligible
50 Prameela Balaiah 108504400218 15-3184 SC 1 18000   No Eligible
51 Nazeemunisa Abdulla 10850440152 15-3185 MIN 1 15000   No Eligible
52 Murugamma Mohan 108504400344 15-3188 SC 1 20000   No Eligible
53 S.Sazid   108504400474 15-3195 MIN 1 12000   No Eligible
54 Sakeela Baba Saheb 108504400119 15-2210/1 MIN 1 11000   No Eligible
55 Thangavelu Kotappa 108504400424 15-3216 SC 1 19000   No Eligible
56 Cnandgakala Balan 108504400351 15-3223/2 SC 1 18000   No Eligible
57 Dharani Madan Kumar 1005014400252 15-3223/3 SC 1 15000   No Eligible
58 Rajathi Ranganadham 108504400126 15-3224 SC 1 11000   No Eligible
59 M.Nazeera M.Khadar Basha 1085043A0081 15-3227 MIN 1 17000   No Eligible
60 S.Bhasha Mhamad Saheb No Card 15-3227 MIN 1 18000   No Eligible
61 Hasmathi bee Rahiman No Card 15-3227 MIN 1 18000   No Eligible
62 Rahumani Selvam 108504400415 15-3231 SC 1 12000   No Eligible
63 Sahik Hazeer S.Kozeer 108504400882 15-3242 MIN 1 18000   No Eligible
64 Munjaj S.A.Hameed 108504400244 15-3243 MIN 1 14000   No Eligible
65 Sataj Brgum Abdul Raheem 10850440016 15-3250 MIN 1 11000   No Eligible
66 Parvathi Subramanyam 108504400354 15-3254 SC 1 18000   No Eligible
67 Sasikala Joseph 108504400261 15-3263 BC 1 18000   No Eligible
68 Varamma Munirathnam 1085044061 15-3263 BC 1 18000   No Eligible
69 Shaik Hazarabee Nawabjohn 108506400037 15-3267 MIN 1 11000   No Eligible
70 Manjula A.Jayaraj 108504400250 15-3268 SC 1 11000   No Eligible
71 Valarmadhi Nagaraj 10850440078 15-3269/A SC 1 18000   No Eligible
72 S.Somy Bvegum Bakas Ali 108504400478 15-3276 MIN 1 18000   No Eligible
73 R.Saleem Rahamathulla 108504400260 15-3299 MIN 1 18000   No Eligible
74 Syed Pakeer Akbar 108504400213 15-3299/2 MIN 1 18000   No Eligible
75 Santhi Palraj 108504400073 15--3303/2 SC 1 15000   No Eligible
76 Piomeela Moahomadossrajam 108504400088 15-3322/4 BC 3 22000   No Eligible
77 Sakunthala S.Shanmugam 1085511000311 15-2948 OC 3 12000   No Eligible
78 Mariyamma Natarajan 10851100211 15-2882 SC 1 18000   No Eligible
79 R.Muneswamy Rop Kumar 1088504400442 15-3193/1 SC 3 18000   No Eligible
80 Selvaraj Selvamuthu 108504400164 15-3233 SC 4 21000   No Eligible
81 Sabdil Kumar Muragan 108501000157 4-609/B BC 1 24000   No Eligible
82 E.Kala R.Reddappa No Card 15-3187/C SC 3 18000   No Eligible
83 T.Manjula T.Chinnabba No Card 15-3175 SC 3 12000   No Eligible
84 P.Laxmikanthamma   No Card 15-3003 BC 3 12000   No Eligible
85 K.Revathi K.R.Sudhakar 1085044A0003 15-2943/A OC 3 18000   No Eligible
86 M.Shakeelabegum S.Babu No Card 15-2933/4 MIN 3 18000   No Eligible
87 P.S.Vijaya P.Srinivas 108506400209 15-3260 OC 3 12000   No Eligible
88 B.Majula B.Vasu No Card 15-3242 BC 3 18000   No Eligible
89 Kamalamma Krishnaiah Madavan No Card 15-3203 BC 3 12000   No Eligible
90 Amaravathi Krishnamurthy No Card 15-3199 `ST 3 19000   No Eligible
91 S.RajKumar Selvanadan No Card 15-3250/A SC 1 15000   No Eligible
92 V.Nandini Venkatesh No Card 15-2812 BC 3 15000   No Eligible
93 P.Sivagami Chakravarthi WAP108511000136 15-2910/2 SC I 20000   No Eligible
94 Vasantha Venkatesh WAP108511000279 15-2835 BC I 20000   No Eligible
Commissioner
Chittoor Municipality